![]() |
Citizens Commission on Human Rights of Nevada | CALENDAR | |
|||||||
|
||||||||
...and the truth shall set you free...
|
|||||||||||||||||
Come see the video that has left many stating, "This video has saved my life!"v |
|||||||||||||||||
Sahara West Library, 9600 W. Sahara, Las Vegas, Nv. |
|||||||||||||||||
| Jump to 2011 | |||||||||||||||||
2007 |
|||||||||||||||||
| J A N U A R Y | F E B R U A R Y | M A R C H | |||||||||||||||
| Saturday the 10th 11 am - 5 pm | Saturday the 12th 11 am - 5 pm | ||||||||||||||||
| GRAND OPENING! | |||||||||||||||||
| A P R I L | M A Y | J U N E | |||||||||||||||
| Saturday the 18th 11 am - 5 pm | Saturday the 13th 11 am - 5 pm | Saturday the 12th 11 am - 5 pm | |||||||||||||||
| J U L Y | A U G U S T | S E P T E M B E R | |||||||||||||||
| Saturday the 21th 11 am - 5 pm | Saturday the 1st 11 am - 5 pm | Saturday the 1th 11 am - 5 pm | |||||||||||||||
| OCTOBER | NOVEMBER | DEC E M B E R | |||||||||||||||
| Saturday the 20th 11 am - 5 pm | |||||||||||||||||
2008 |
|||||||||||||||||
| J A N U A R Y | F E B R U A R Y | M A R C H | |||||||||||||||
| Saturday the 5th 11 am - 5 pm | Saturday the 20th 11 am - 5 pm | Sunday the 22th 11 am - 5 pm | |||||||||||||||
| Saturday the 18th 11 am - 5 pm | Saturday the 29th 11 am - 5 pm | ||||||||||||||||
| A P R I L | M A Y | J U N E | |||||||||||||||
| Saturday the 1th 11 am - 5 pm | Saturday the 30th 11 am - 5 pm | Saturday the 27th 11 am - 5 pm | |||||||||||||||
| Saturday the 24th 11 am - 5 pm | |||||||||||||||||
| J U L Y | A U G U S T | S E P T E M B E R | |||||||||||||||
| Saturday the 25th 11 am - 5 pm | Saturday the 9TH 11 am - 5 pm | Saturday the 19th 11 am - 5 pm | |||||||||||||||
| Saturday the 23th 11 am - 5 pm | |||||||||||||||||
| OCTOBER | NOVEMBER | DEC E M B E R | |||||||||||||||
| Saturday the 25th 11 am - 5 pm | Saturday the 1st 11 am - 5 pm | Saturday the 19th 11 am - 5 pm | |||||||||||||||
| Saturday the 22th 11 am - 5 pm | |||||||||||||||||
2009 |
|||||||||||||||||
| J A N U A R Y | F E B R U A R Y | M A R C H | |||||||||||||||
| Saturday the 10th 11 am - 5 pm | Saturday the 7th 11 am - 5 pm | Saturday the 7th 11 am - 5 pm | |||||||||||||||
| Sunday the 22th 11 am - 5 pm | |||||||||||||||||
| A P R I L | M A Y | J U N E | |||||||||||||||
| Saturday the 18th 11 am - 5 pm | Saturday the 30th 11 am - 5 pm | Saturday the 27th 11 am - 5 pm | |||||||||||||||
| Saturday the 25th 11 am - 5 pm | |||||||||||||||||
| J U L Y | A U G U S T | S E P T E M B E R | |||||||||||||||
| Saturday the 25th 11 am - 5 pm | Saturday the 1st 11 am - 5 pm | Saturday the 19th 11 am - 5 pm | |||||||||||||||
| Saturday the 22th 11 am - 5 pm | |||||||||||||||||
| OCTOBER | NOVEMBER | DEC E M B E R | |||||||||||||||
Saturday the 31st 11 am - 5 pm |
Saturday the 7th 11 am - 5 pm | CANCELLED - Saturday the 26th 11 am - 5 pm | |||||||||||||||
| Sunday the 22nd 11 am - 5 pm | |||||||||||||||||
2010 |
|||||||||||||||||
| J A N U A R Y | F E B R U A R Y | M A R C H | |||||||||||||||
| Saturday the 16th 11 am - 5 pm | Saturday the 20th 11 am - 5 pm | Saturday the 6th 11 am - 5 pm | |||||||||||||||
| Saturday the 20th 11 am - 5 pm | |||||||||||||||||
| A P R I L | M A Y | J U N E | |||||||||||||||
| Saturday the 1st 11 am - 5 pm | Saturday the 19th 11 am - 5 pm | ||||||||||||||||
| Saturday the 22nd 11 am - 5 pm | |||||||||||||||||
| J U L Y | A U G U S T | S E P T E M B E R | |||||||||||||||
| Saturday the 17th 11 am - 5 pm | Saturday the 14th 11 am - 5 pm | Saturday the 18th 11 am - 5 pm | |||||||||||||||
| OCTOBER | NOVEMBER | DEC E M B E R | |||||||||||||||
Saturday the 16th 11 am - 5 pm |
Saturday the 6th 11 am - 5 pm | ||||||||||||||||
| J A N U A R Y | F E B R U A R Y | M A R C H | |||||||||||||||
| Saturday the 15th 11 am - 5 pm | Saturday the 19th 11 am - 5 pm | Saturday the 5th 11 am - 5 pm | |||||||||||||||
| A P R I L | M A Y | J U N E | |||||||||||||||
| J U L Y | A U G U S T | S E P T E M B E R | |||||||||||||||
| Saturday the 2nd 11 am - 5 pm | Saturday the 6th 11 am - 5 pm | Saturday the 24th 11 am - 5 pm | |||||||||||||||
| Saturday the 27th 11 am - 5 pm | |||||||||||||||||
| OCTOBER | NOVEMBER | DEC E M B E R | |||||||||||||||
Saturday the 8th 11 am - 5 pm |
Saturday the 5th 11 am - 5 pm | ||||||||||||||||
| Saturday the 26th 11 am - 5 pm | |||||||||||||||||
2012 |
|||||||||||||||||
| J A N U A R Y | F E B R U A R Y | M A R C H | |||||||||||||||
| Saturday the 14th 11 am - 5 pm | |||||||||||||||||
| A P R I L | M A Y | J U N E | |||||||||||||||
| Saturday the 21st 11 am - 3 pm | Saturday the 12th 11 am - 3 pm | ||||||||||||||||
| J U L Y | A U G U S T | S E P T E M B E R | |||||||||||||||
| OCTOBER | NOVEMBER | DEC E M B E R | |||||||||||||||
© 1996-2008 Citizens Commission on Human Rights. All Rights Reserved. |
|||||||||||||||||